Problems
Every LeetCode problem in this section, listed in one table.
A running index of every solved problem here. The table is generated from each
page's frontmatter, so new problems show up automatically once they have an id.
Showing 19 of 19 problems
| Tags | ||||
|---|---|---|---|---|
| 1 | Two Sum | Easy | Arrays & Hashing | ArrayHash Table |
| 39 | Combination Sum | Medium | Backtracking | Backtracking |
| 46 | Permutations | Medium | Backtracking | Backtracking |
| 47 | Permutations II | Medium | Backtracking | Backtracking |
| 70 | Climbing Stairs | Easy | Dynamic Programming | DP |
| 100 | Same Tree | Easy | Trees | TreeDFSBFS |
| 101 | Symmetric Tree | Easy | Trees | TreeDFSBFS |
| 102 | Binary Tree Level Order Traversal | Easy | Trees | TreeBFS |
| 104 | Maximum Depth of Binary Tree | Easy | Trees | TreeDFS |
| 110 | Balanced Binary Tree | Easy | Trees | TreeDFS |
| 162 | Find Peak Element | Medium | Binary Search | Binary Search |
| 200 | Number of Islands | Medium | Graphs | GraphDFSBFS |
| 206 | Reverse Linked List | Easy | Linked List | Linked List |
| 207 | Course Schedule | Medium | Graphs | GraphBFSTopological Sort |
| 236 | Lowest Common Ancestor of a Binary Tree | Medium | Trees | TreeBinary TreeDFS |
| 347 | Top K Frequent Elements | Medium | Heap | HeapHash Table |
| 695 | Max Area of Island | Medium | Graphs | GraphDFS |
| 704 | Binary Search | Easy | Binary Search | Binary Search |
| 994 | Rotting Oranges | Medium | Graphs | BFSGraph |
Last updated on